Description
Model: | GEN-X4500.1D |
Number of Channels: | 1 |
MAX Power: | 4500W |
1 Ohm RMS Power (14.4V) Per Channel: | 1 x 1500W |
2 Ohms RMS Power (14.4V) Per Channel: | 1 x 900W |
4 Ohms RMS Power (14.4V) Per Channel: | 1 x 500W |
Speaker Impedance Range: | 1 - 4 Ohms |
Input Sensitivity: | 0.2V-+6V |
Low Pass Filter: | 40Hz - 180Hz |
Bass Frequency |
30Hz - 80Hz |
Fuse Size: | 40A x 4 |
Signal-to-Noise Ratio: | 98dB |
THD: | 0.08% |
Bass Boost: | 0dB-+12dB |
Product Dimensions (L x W x H): | 430 x 190 x 55mm |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.