| Specifications | |
| POWER | |
| Total Watts (Peak) | 1800W | 
| RMS Power @ 4 ohm | 4 x 150W | 
| RMS Power @ 2 ohm | 4 x 230W | 
| RMS Power @ 4 ohm Bridge | 2 x 430W | 
| AUDIO | |
| Frequency Response | 20Hz-20KHz | 
| Signal to Noise Ratio | >90dB | 
| Efficiency @ 4ohm | 81% | 
| Damping Factor | 78 | 
| Input Impedance | 22K | 
| Channel Separation | 70dB | 
| Total Harmonic Distortion (THD) | 0.01% | 
| Low Level Input Range | 0.25-6V | 
| High Level Input | NO | 
| Selectable X-Over | LPF/FLAT/HPF | 
| X-Over Filter Range | 50Hz-250Hz | 
| Bass Boost Range | N/A | 
| Bass Boost Frequency | N/A | 
| Infrasonic Filter | N/A | 
| Phase Selector | NO | 
| FEATURES | |
| Amplifier Class | Digital (D) | 
| Amplifier Type | 4CH Full Range | 
| Number of Channels | 4CH | 
| Minimum Impedance | 2 ohm St / 4 ohm Bridge | 
| Led Indicator | Power / Protection / Clip | 
| Power Input Terminal Size | 4 ga | 
| Fuse Size | 2 X 40A | 
| Remote Level Control | NO | 
| Cooling Fan | NO | 
| Voltmeter | NO | 
| Thermal Protection | YES | 
| Over-Load Protection | YES | 
| DC Output Protection | YES | 
| Short Circuit Output Protection | YES | 
| Voltage Input Protection | YES | 
| Clipping Protection | YES | 
| Body Color / Finish | Matte black | 
| MEASUREMENT | |
| Overall Length | 10.43" / 265mm | 
| Overall Wide | 4.72" / 120mm | 
| Overall Height | 1.96" / 50mm | 
| Heatsink Length | 8.58" / 218mm | 
| Gross Single Unit Weight | 1.6KG |