Key Features
| Inputs & Outputs | USB Port | Rear Cable |
| Aux-In | Rear Cable | |
| Pre-Amp Outputs | Front | |
| Performance & Controls | Total Power Output | 288 Watts ( Watts x Ch) |
| General | Screen Size | 3 " |
| Switchable Tuner Frequencies | USA | |
| Tuner Preset | 18 FM / AM | |
| Selectable Preset EQ | ✔ | |
| Clock Display | ✔ | |
| Chassis Type | HD-OEM | |
| Mounting Measurement | Width | 8.36 " |
| Height | 3.26 " | |
| Depth | 8.04 " | |
| Extra Features | IPX6-Rated Front Panel (Weather-Resistant / Dustproof ) / IPX4-Rated Chassis | |
| Direct fit for 1998-2013 Harley-Davidson® Electra Glide®, Street Glide® and Road Glide® Models |