Description
SPECIFICATIONS | |
POWER | |
Total Watts (Peak) | 1000W |
RMS Power @ 4 ohm | 4 x 90W |
RMS Power @ 2 ohm | 4 x 150W |
RMS Power @ 1 ohm | - |
RMS Power @ 4 ohm Bridge | 2 x 300W |
AUDIO | |
Frequency Response | 20Hz-20Khz |
Signal to Noise Ratio | >90dB |
Efficiency @ 4ohm | 0.92 |
Damping Factor | 78 |
Input Impedance | 22K |
Channel Separation | 55dB |
Total Harmonic Distortion (THD) | 0.0001 |
Low Level Input Range | 0.25-6V |
High Level Input | Yes |
Selectable X-Over | LPF/FLAT/HPF |
X-Over Filter Range | 50Hz-2KHz |
Bass Boost Range | N/A |
Bass Boost Frequency | N/A |
Infrasonic Filter | N/A |
Phase Selector | No |
FEATURES | |
Amplifier Class | Digital (D) |
Amplifier Type | 4CH Full Range |
Number of Channels | 4CH |
Minimum Impedance | 2ohm St / 4ohm Bridge |
Led Indicator | Power / Protection / Clip |
Power Input Terminal Size | 4ga |
Fuse Size | 2 X 25A |
Remote Level Control | No |
Cooling Fan | No |
Voltmeter | No |
Thermal Protection | Yes |
Over-Load Protection | Yes |
DC Output Protection | Yes |
Short Circuit Output Protection | Yes |
Voltage Input Protection | Yes |
Clipping Protection | Yes |
Body Color / Finish | Matte black |
MEASUREMENT | |
Overall Length | 8.1" / 205mm |
Overall Wide | 4.72" / 120mm |
Overall Height | 1.96" / 50mm |
Heatsink Length | 6.2" / 158mm |
Gross Single Unit Weight | 1.2KG |