Description
Nominal Diameter | 6x9" |
Nominal Impedance | 4 Ohms |
RMS Power Handling | 250w |
MAX Power Handling | 500w |
Sensitivity (1w/1m) | 98dB |
Frequency Response | 100Hz-9KHz |
Recommended HI Pass Crossover | 120Hz |
MOTOR | |
Voice Coil Diameter | 38.6mm/1.5" |
Voice Coil Former Material | Kapton |
Winding Material | CCAW |
Cone Material | Paper |
Bullet Material | Aluminum |
Surround Material | Cloth |
Basket Material | Aluminum |
Magnet Material | Neodymium |
Magnet Weight | 2.8 Oz |
Displacement Volume | 0.0524L |
MEASUREMENTS | |
Overall Diameter | 9.44x6.57" |
Overall Depth | 3.31" |
Front Mount Baffle Cutout | 8.74x5.97" |
Mounting Depth | 2.874" |
Motor Diameter | 4.13" |