| SPECIFICATIONS | |
| Nominal Diameter | 12” / 304.8 mm |
| Nominal Impedance | 4 Ohms |
| RMS Power Handling | 600 W |
| MAX Power Handling | 1200 W |
| Sensitivity (1w/1m) | 85 dB |
| Frequency Response | 20 - 600 Hz |
| Recommended Lo Pass Crossover | 80 Hz |
| MOTOR | |
| Voice Coil Diameter | 3" / 76.2 mm |
| Voice Coil Former Material | Aluminum |
| Winding Material | Copper |
| Cone Material | Water Resistant PPI |
| Surround Material | Rubber |
| Basket Material | Steel |
| Basket Color/Finish | Matt Black |
| Magnet Material | Ferrite |
| Magnet Weight | 68 Oz |
| Displacement Volume | 0.95L / 0.033ft3 |
| RECOMMENDED ENCLOSURES | |
| Sealed Internal Volume | 28L / 1ft3 |
| Sealed Box Output Response | 40 Hz |
| MEASUREMENT | |
| Overall Diameter | 12.2" / 310 mm |
| Overall Depth | 3.9" / 100 mm |
| Front Mount Baffle Cutout | 10.6" / 270 mm |
| Mounting Depth | 3.3" / 84 mm |
| Motor Diameter | 8" / 203 mm |