Description
Nominal Diameter | 10" |
Nominal Impedance | 4 + 4 Ohms |
RMS Power Handling | 200 Watts |
Maximum Power Handling | 400 Watts |
Sensitivity (1w/1m) | 87dB |
Frequency Response | 23-250Hz |
Recommended Lo Pass Crossover | 90Hz |
Voice Coil Diameter | 50.8mm / 2" |
Voice Coil Former Material | Aluminum |
Winding Material | SV |
Basket Material | Steel |
Magnet Material | Ferrite |
Magnet Weight | 45oz |
Measurements | |
Overall Diameter | 260mm / 10.23" |
Front Mount Baffle Cutout | 232mm / 9.13" |
Overall Depth | 93mm / 3.62" |
Mounting Depth | 78mm / 3.07" |